<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VIDEO: Big Visible Build Status at YouDevise</title>
	<atom:link href="http://www.build-doctor.com/2009/05/01/video-big-visible-build-status-at-youdevise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.build-doctor.com/2009/05/01/video-big-visible-build-status-at-youdevise/</link>
	<description>Helping to deliver working software, one continuous integration build at a time</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:50:11 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Selenium and The Dialog of Doom</title>
		<link>http://www.build-doctor.com/2009/05/01/video-big-visible-build-status-at-youdevise/comment-page-1/#comment-584</link>
		<dc:creator>Selenium and The Dialog of Doom</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.build-doctor.com/2009/05/01/video-big-visible-build-status-at-youdevise#comment-584</guid>
		<description>[...] Cruise Missile monitor records these failures for us so we can track them, and it lets us mark them so we know not [...]</description>
		<content:encoded><![CDATA[<p>[...] Cruise Missile monitor records these failures for us so we can track them, and it lets us mark them so we know not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Squirrel</title>
		<link>http://www.build-doctor.com/2009/05/01/video-big-visible-build-status-at-youdevise/comment-page-1/#comment-336</link>
		<dc:creator>Douglas Squirrel</dc:creator>
		<pubDate>Fri, 01 May 2009 12:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.build-doctor.com/2009/05/01/video-big-visible-build-status-at-youdevise#comment-336</guid>
		<description>Now I&#039;m embarassed at how many errors I made! It&#039;s orange for &quot;being fixed&quot;, not yellow; and the code is written in Python using TK so can run on Linux or Windows or anyplace else TK works.</description>
		<content:encoded><![CDATA[<p>Now I&#8217;m embarassed at how many errors I made! It&#8217;s orange for &#8220;being fixed&#8221;, not yellow; and the code is written in Python using TK so can run on Linux or Windows or anyplace else TK works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
